Recurring revenue, invoicing and dunning across all Carefies customers. All amounts in PKR.
| Payment | Organization | Method | Gateway | Amount | Date | Status |
|---|---|---|---|---|---|---|
| PAY-88431 | Riyadh Health Group | Visa •••• 4417 | Stripe | PKR 3,120,000 | 2026-08-01 09:14 | Succeeded |
| PAY-88432 | Al-Noor Clinics Network | Bank transfer | HBL Connect | PKR 2,380,000 | 2026-08-01 11:02 | Succeeded |
| PAY-88433 | Shifa Medical Complex | Mastercard •••• 9021 | Stripe | PKR 1,450,000 | 2026-08-01 13:47 | Succeeded |
| PAY-88434 | Rahat Laboratories | Visa •••• 3388 | Stripe | PKR 385,000 | 2026-08-04 08:20 | Failed |
| PAY-88435 | CityCare Pharmacy Chain | JazzCash wallet | JazzCash | PKR 640,000 | 2026-08-05 16:33 | Pending |
| PAY-88436 | Chughtai Imaging Center | Easypaisa wallet | Easypaisa | PKR 398,000 | 2026-08-05 18:05 | Succeeded |
Showing 1-6 of 6 records