Support queue health, product requests and satisfaction signals across the customer base.
Open tickets
38
First response (median)
14 min
SLA compliance
97.2%
CSAT
4.6 / 5
| Ticket | Subject | Organization | Priority | Status | Assignee | Updated |
|---|---|---|---|---|---|---|
| TKT-7741 | e-Prescription not printing on thermal printer | CityCare Pharmacy Chain | High | Open | Areeba Khan | 12 min ago |
| TKT-7740 | Bulk patient import failing at row 4,208 | Riyadh Health Group | Urgent | In Progress | Hamza Iqbal | 34 min ago |
| TKT-7739 | Request: Arabic invoice templates | Gulf Diagnostics LLC | Low | Waiting | Sadia Noor | 2 h ago |
| TKT-7738 | Lab analyzer results delayed by 20 minutes | Rahat Laboratories | High | In Progress | Hamza Iqbal | 3 h ago |
| TKT-7737 | MFA reset for two administrators | Shifa Medical Complex | Medium | Resolved | Areeba Khan | Yesterday |
Showing 1-5 of 5 records